Burilda – Result 2010
Mature Age competition, 8th December 2010
Mature Age Competition, 13
October 2010>>
CMPC
50m & Rapid, 18-19 September 2010>>
Mature
Age Competition, 11 August 2010>>
CMPC Air & Rapid, 17-18 July 2010
Mature Age Competition, 9 June 2010
Mature Age Competition, 14 April 2010
Mature Age Competition, 10th
February 2010
GROUP 1
1 Toni Benton Hubertus 488
2 Len Creek Newcastle 464
3 Emilio Vytiaco Kemps Creek 422
4 George Hayter Blacktown 417
5 Mick Benton Hubertus 411
GROUP 2
1 Gary Green Hubertus 519
2 Setsuko Youngman St.Ives 519
3 Peter Fraser St.Ives 517
4 Spencer Tweedie Blacktown 491
5 Ray Farrell Illawarra 432
6 Barry Skead Blacktown 334
GROUP 3
1 Tony Anderson St.Ives 426
2 Jack Hodge Blacktown 399
3 Brian Eden Illawarra 344
4 Robert Hilton Prison Officers 285
5 George Attard Blacktown 271
GROUP 4
1 Leon McCarthy Nelson Bay * 504
GROUP 5
1 George Binetsky St.Ives 469
2 Heinz Federbusch Illawarra 286
Junior
1 Steve McCormack Blacktown 533
2 Jenny Robertson Sydney 484
Off Gun Gary Green on count back
GROUP 1
1 Len Creek Newcastle 466
2 Mick Benton Hubertus 449
3 Emilio Vytiiaco Kemps Creek 394
GROUP 2
1 Peter Fraser St.Ives 561
2 Gary Green Hubertus 514
GROUP 4
1 Leon McCarthy Nelson Bay 463
GROUP 5
1 George Binetsky St.Ives 499
Off Gun Peter Fraser
GROUP 1
1 Toni Benton Hubertus 480
2 George Hayter Blacktown 443
GROUP 2
1 Setsuko Youngman St.Ives 534
2 Spencer Tweedie Blacktown 507
3 Ray Farrell Illawarra 459
4 Barry Skead Blacktown 393
GROUP 3
1 Tony Anderson St.Ives * 528
2 Jack Hodge Blacktown 428
3 Brian Eden Illawarra 424
4 George Attard Blacktown 396
GROUP 5
1 Heinz Federbusch Illawarra 358
Junior
1 Jenny Robertson Sydney 534
2 Steve McCormack Blacktown 533
Off Gun Setsuko Youngman
GROUP 1
1 Toni Benton Hubertus 355
2 Len Creek Newcastle 332
3 Mick Benton Hubertus 318
GROUP 3
1 Tony Anderson St.Ives 344
2 Les Spurrier Bathurst 338
3 Jack Hodge Blacktown 293
GROUP 4
1 Leon McCarthy Nelson Bay 280
Junior
1 Steve McCormack Blacktown 353
2 Jenny Robertson Sydney 323
Off Gun Toni Benton
Old Farts Aggregate Standard and Centrefire Peter Fraser
Group 1
1 11 Toni Benton Hubertus 86 90 83 88 85 83 515
2 16 Ruth Browne Kemps Creek 80 76 76 79 73 80 464
3 10 Michael Benton Hubertus 84 80 71 66 70 68 439
Group 2
1 13 Peter Mazoudier Tuggerah 90 96 80 85 77 71 499
2 18 Max De Haan Bathurst 82 89 52 75 76 71 445
3 17 Helen Medley Burilda 75 81 77 69 57 70 429
4 6 Rod Wilson 64 78 65 63 79 66 66 417
5 14 Barry Skead Blacktown 72 61 68 54 48 53 356
Group 3
1 1 Tony Anderson St.Ives 88 86 73 83 84 68 482
2 20 Les Spurrier Bathurst 87 87 78 75 64 80 471
3 12 Jack Hodge Blacktown 83 78 69 55 73 76 434
4 5 Barry Cameron Blacktown 66 80 77 59 56 44 382
5 2 Tony Smith Bathurst 61 68 30 45 55 44 303
6 19 Robert Hilton Prison Officers 53 67 60 27 39 33 279
Group 4
1 8 Jack Delaney Blacktown 45 28 53 36 50 26 238
2 4 Tom Meigan Blacktown 28 17 58 41 40 32 216
Juniors
1 3 Craig Ginger Blacktown 87 90 89 88 88 92 534
2 15 Steve McCormack Blacktown 92 86 87 87 74 84 510
3 7 Val Wilson 64 81 75 57 81 71 62 427
Group 1
1 9 Jack Medley Burilda 83 80 81 244 63 81 70 214 458
2 10 Michael Benton Hubertus 79 70 70 219 77 72 84 233 452
Group 2
1 18 Max De Haan Bathurst 69 82 75 226 58 78 79 215 441
2 6 rod Wilson 64 58 54 53 165 53 44 68 165 330
Group 3
1 5 Barry Cameron Blacktown 81 67 86 234 71 63 80 214 448
Group 4
1 8 Jack Delaney Blacktown 43 24 52 119 54 60 58 172 291
Juniors
1 3 Craig Ginger Blacktown 93 91 91 275 86 87 89 262 537
Group 1
1 11 Toni Benton Hubertus 93 91 96 280 76 59 81 216 496
2 16 Ruth Browne Kemps Creek 79 80 84 243 79 73 86 238 481
Group 2
1 13 Peter Mazoudier Tuggerah 88 92 95 275 83 90 84 257 532
2 17 Helen Medley Burilda 77 82 68 227 79 72 73 224 451
3 14 Barry Skead Blacktown 57 66 78 201 66 78 72 216 417
Group 3
1 1 Tony Anderson St.Ives 81 90 89 260 85 78 60 223 483
2 12 Jack Hodge Blacktown 93 83 80 256 79 71 60 210 466
3 2 Tony Smith Bathurst 42 51 54 147 47 46 58 151 298
Group 4
1 4 Tom Meigan Blacktown 31 46 49 126 20 13 0 33 159
Juniors
1 15 Steve McCormack Blacktown 91 92 93 276 92 93 92 277 553
2 7 Val Wilson 64 64 83 83 230 76 66 77 219 449
Group 1
1 11 Toni Benton Hubertus 89 93 96 85 363
2 10 Michael Benton Hubertus 76 79 82 85 322
Group 2
1 17 Helen Medley Burilda 75 81 89 83 328
Group 3
1 20 Les Spurrier Bathurst 80 88 78 77 323
2 12 Jack Hodge Blacktown 80 74 84 78 316
Junior
1 15 Steve McCormack Blacktown 89 94 94 88 365
2 7 Val Wilson 64 72 74 73 78 297
Standard Off Gun Toni Benton
Centrefire Off Gun Jack Medley
Sport Pistol Off Gun Peter Mazoudier
Air Off Gun
Toni Benton
Old Farts Aggregate Standard and Sport Peter Mazoudier
A
1 10 Peter Fraser St.Ives 93 88 61 242 50 89 79 218 460
B
1 9 Stephen Guy St.Ives 95 98 75 268 92 92 76 260 528
2 15 Ben Hines Cambelltown/Liv 95 82 74 251 88 92 88 268 519
C
1 20 Brain Cross Cambelltown/Liv 94 82 56 232 95 90 72 257 489
2 25 Spencer Tweedie Blacktown 79 77 78 234 85 79 70 234 468
3 19 A.M. Anderson St.Ives 91 91 82 264 82 82 36 200 464
4 28 Richard Tjiong St.Ives 86 92 47 225 83 85 58 226 451
5 1 Peter Hobson Rangers 91 88 51 230 91 77 51 219 449
6 16 Brad Roe Blacktown 65 74 33 172 88 87 73 248 420
7 11 George Binetsky St.Ives 65 86 53 204 87 64 61 212 416
8 13 Brad Cronberger Blacktown 74 82 12 168 72 82 67 221 389
9 21 Barry Cameron Blacktown 72 68 46 186 62 69 60 191 377
D
1 14 Karen Cronberger Blacktown 84 77 59 220 85 73 58 216 436
2 6 Craig Kinlyside Burilda 71 80 63 214 77 63 55 195 409
3 2 Mick Benton Hubertus 54 73 37 164 60 70 46 176 340
4 26 Barry Skead Blacktown 66 65 29 160 54 72 28 154 314
Master
1 24 MOORE, David Sydney 86 93 94 93 89 91 546
A
1 22 MCCORMACK, Steve Blacktown 85 88 89 88 83 86 519
B
1 4 GALINAITIS, Steven Hubertus 88 87 94 83 84 85 521
2 12 KAPITANOF, Joseph Kurrajong 85 90 90 83 81 90 519
3 7 ZHANG, Edward Burilda 86 84 82 79 83 81 495
4 15 HINES, Ben Cambelltown/Liv 88 84 88 76 74 84 494
5 18 PARRINELLI, Bill St.Ives 78 82 83 78 80 80 481
6 20 CROSS, Brain Cambelltown/Liv 78 84 75 75 73 77 462
7 29 SPAIN, Daniel St.Ives 73 64 79 73 72 70 431
C
1 27 HALL, Graham Cambelltown/Liv 75 67 76 79 90 77 464
2 16 ROE, Brad Blacktown 74 70 75 85 82 76 462
3 28 TJIONG, Richard St.Ives 69 72 70 73 86 64 434
4 3 BENTON, Toni Hubertus 75 61 67 73 76 74 426
5 2 BENTON, Mick Hubertus 70 63 58 65 69 64 389
6 21 CAMERON, Barry Blacktown 62 47 54 54 65 61 343
D
1 17 WATERHOUSE, Kim Blacktown 82 84 72 81 66 71 456
2 8 HINES, Max Cambelltown/Liv 66 74 70 64 63 67 404
3 5 O'CONNOR, Mike Burilda 68 56 59 57 71 70 381
Aggregate Sport and Standard
Toni Benton 481 509 990
Group 1
1 2 BENTON, Toni Hubertus 87 90 87 88 352
2 3 BENTON, Michael Hubertus 84 87 84 77 332
Group 2
1 7 YOUNGMAN, Setsuko St.Ives 90 87 83 87 347
2 4 WALKER, John Illawarra 68 74 64 75 281
3 6 PALMER, Peter Sydney 86 38 0 0 124
Group 3
1 9 HODGE, Jack Blacktown 76 81 81 84 322
2 10 SPURRIER, Les Bathurst 79 79 80 82 320
3 5 EDEN, Brian Illawarra 72 71 67 70 280
Group 4
1 8 MCCARTHY, Leon Nelson Bay 88 82 72 80 322
Junior
1 1 MCCORMACK, Steve Blacktown 89 82 93 89 353
Group 1
1 2 BENTON, Toni Hubertus 88 85 87 260 69 65 87 221 481
Group 2
1 16 COURTNEY, Jim St.Ives 89 90 79 258 77 77 81 235 493
2 7 YOUNGMAN, Setsuko St.Ives 88 85 89 262 85 86 46 217 479
3 4 WALKER, John Illawarra 74 86 84 244 80 74 78 232 476
4 14 SKEAD, Barry Blacktown 72 71 76 219 66 63 70 199 418
5 6 PALMER, Peter Sydney 67 65 70 202 46 75 62 183 385
Group 3
1 12 ANDERSON, A.M. St.Ives 83 80 81 244 95 91 86 272 516
2 9 HODGE, Jack Blacktown 78 85 82 245 65 86 80 231 476
3 5 EDEN, Brian Illawarra 83 67 80 230 79 69 77 225 455
4 15 ATTARD, George Blacktown 48 72 73 193 43 32 35 110 303
Group 4
1 8 MCCARTHY, Leon Nelson Bay 91 88 75 254 84 76 73 233 487
Group 5
1 13 FEDERBUSCH, Heinz Illawarra 67 63 54 184 51 62 53 166 350
Junior
1 1 MCCORMACK, Steve Blacktown 90 95 96 281 92 92 89 273 554
Group 1
1 17 MEDLEY, Jack Burilda 79 80 91 250 80 82 82 244 494
2 3 BENTON, Michael Hubertus 73 79 78 230 84 74 81 239 469
Group 2
1 11 TWEEDIE, Spencer Blacktown 75 88 87 250 63 77 89 229 479
Group 4
1 8 MCCARTHY, Leon Nelson Bay 91 88 75 254 84 76 73 233 487
Group 1
1 2 BENTON, Toni Hubertus 93 89 77 90 78 82 509
2 3 BENTON, Michael Hubertus 87 87 81 77 53 71 456
Group 2
1 7 YOUNGMAN, Setsuko St.Ives 86 89 79 69 76 81 480
2 16 COURTNEY, Jim St.Ives 85 90 78 73 74 71 471
3 11 TWEEDIE, Spencer Blacktown 71 83 80 76 75 84 469
4 4 WALKER, John Illawarra 80 86 72 70 81 66 455
5 6 PALMER, Peter Sydney 73 76 81 71 73 80 454
6 14 SKEAD, Barry Blacktown 76 75 67 55 34 53 360
Group 3
1 10 SPURRIER, Les Bathurst 82 88 77 82 76 75 480
2 12 ANDERSON, A.M. St.Ives 91 84 55 80 70 80 460
3 9 HODGE, Jack Blacktown 68 84 58 66 68 80 424
4 5 EDEN, Brian Illawarra 72 77 66 65 73 53 406
5 15 ATTARD, George Blacktown 80 82 58 52 62 50 384
6 18 HILTON, Robert Prison Officers 67 56 47 55 50 42 317
Group 4
1 8 MCCARTHY, Leon Nelson Bay 87 88 73 72 72 66 458
2 19 FEDERBUSCH, Joan Illawarra 68 64 39 58 65 54 348
Junior
1 1 MCCORMACK, Steve Blacktown 92 92 80 84 86 79 513
Group 5
1 13 FEDERBUSCH, Heinz Illawarra 75 57 50 57 40 53 332
A
1 33 WATERHOUSE, Kim Blacktown 89 93 91 88 361
2 14 GUY, Sue St.Ives 88 90 91 90 359 8
3 15 RYDQUIST, Marie Illawarra 91 84 92 92 359 3
4 18 BENTON, Toni Hubertus 94 88 85 89 356
B
1 12 TOOHEY, Jane Blacktown 86 92 86 89 353
2 20 YOUNGMAN, Setsuko St.Ives 89 86 88 89 352
D
* 1 7 CRONBERGER, Karen Blacktown 82 82 77 80 321
B
1 39 SPURRIER, Wade Burilda 76 69 76 65 73 51 410
A
1 5 GALINAITIS, Steven Hubertus 95 92 95 92 94 92 560
2 4 JESIC, Vojimir Cambelltown/Liv 93 95 92 91 96 92 559
3 13 GUY, Stephen St.Ives 90 90 94 95 90 85 544
4 25 ZHANG, Edward Burilda 86 88 93 92 89 90 538
5 34 LANGLANDS, Jeffrey Lithgow Valley 89 87 89 85 92 92 534
=6 2 JESIC, Dragoljub C’town/Liv 87 92 90 88 89 85 531
=6 44 SPAIN, Daniel St.Ives 82 88 93 90 90 88 531
8 29 PARRINELLI, Bill St.Ives 86 86 93 89 86 83 523
B
1 35 KAPITANOF, Joseph Kurrajong 94 86 92 92 91 91 546
2 9 RAWLINS, Scott Kemps Creek 92 92 89 86 88 88 535
3 26 SUBKEY, Brian St.Ives 86 82 85 94 88 87 522
4 43 BIRRELL, Steve Burilda 90 88 87 86 85 83 519
5 19 BENTON, Mick Hubertus 74 80 82 80 84 81 481
C
1 6 CRONBERGER, Brad Blacktown 91 84 83 88 95 92 533
2 11 MANDEEP, Sodhi St.Ives 87 89 81 85 84 84 510
3 24 O'CONNOR, Mike Burilda 88 85 79 88 82 84 506
4 21 ROUSSOS, Anthony Sydney 81 78 87 82 83 92 503
5 3 JESIC, Goran Cambelltown/Liv 83 86 82 88 81 81 501 2
6 42 HODGE, Jack Blacktown 90 84 88 84 79 76 501 7
=7 32 ROE, Brad Blacktown 76 85 88 78 80 83 490
=7 38 SPURRIER, Julian Burilda 79 82 81 76 88 84 490
9 37 SPURRIER, Gary Burilda 78 80 82 76 77 81 474
10 41 TWEEDIE, Spencer Blacktown 77 76 72 80 79 76 460
11 36 CAMERON, Barry Blacktown 76 80 73 76 79 75 459
D
1 40 KINLYSIDE, Craig Burilda 77 84 83 83 83 79 489
2 8 JURY, Val Kemps Creek 80 70 75 80 78 85 468
3 27 MCCARTHY, Leon Nelson Bay 78 72 79 88 79 70 466
4 16 MARTIN, Greg Kurrajong 78 76 78 61 72 78 443
5 1 NINNESS, Frank Burilda 26 18 42 33 52 46 217
B
1 39 SPURRIER, Wade Burilda 76 69 76 65 73 51 410
A
1 30 FRASER, Peter St.Ives 92 90 84 266 87 92 87 266 532
B
1 34 LANGLANDS, Jeffrey Lithgow Valley 93 85 82 260 94 82 91 267 527
2 13 GUY, Stephen St.Ives 92 92 88 272 82 90 66 238 510
3 26 SUBKEY, Brian St.Ives 91 82 72 245 58 86 64 208 453
C
1 41 TWEEDIE, Spencer Blacktown 82 75 59 216 88 74 75 237 453
2 6 CRONBERGER, Brad Blacktown 72 80 72 224 84 82 60 226 450
3 29 PARRINELLI, Bill St.Ives 87 64 57 208 72 72 65 209 417
4 36 CAMERON, Barry Blacktown 54 61 48 163 50 65 71 186 349
D
* 1 32 ROE, Brad Blacktown 84 84 70 238 83 79 70 232 470
2 19 BENTON, Mick Hubertus 80 72 57 209 82 70 63 215 424
3 33 WATERHOUSE, Kim Blacktown 80 62 51 193 82 75 43 200 393
4 20 YOUNGMAN, Setsuko St.Ives 78 56 58 192 70 53 68 191 383
5 27 MCCARTHY, Leon Nelson Bay 74 56 61 191 76 73 41 190 381
6 17 HOBSON, Peter Rangers 62 64 53 179 85 76 24 185 364
7 21 ROUSSOS, Anthony Sydney 40 72 31 143 55 66 24 145 288
1 St Ives Pistol Club 1589
29 Bill Parrinelli 523
26 Brian Subkey 522
13 Stephen Guy 544
2 Blacktown Pistol Club 1409
36 Barry Cameron 459
32 Brad Roe 490
41 Spencer Tweedie 460
1 St Ives Pistol Club 1577
29 Bill Parrinelli 523
13 Stephen Guy 544
11 Sodhi Mandeep 510
2 Blacktown Pistol Club 1451
32 Brad Roe 490
41 Spencer Tweedie 460
42 Jack Hodge 501
1 Blacktown Pistol Club 714
12 Jane Toohey 353
33 Kim Waterhouse 361
2 St Ives Pistol Club 711
20 Setsuko Youngman 352
14 Sue Guy 359
1 St Ives Pistol Club 1495
26 Brian Subkey 453
30 Peter Fraser 532
13 Stephen Guy 510
2 Blacktown Pistol Club 1272
36 Barry Cameron 349
32 Brad Roe 470
41 Spencer Tweedie 453
Rank No. FP Name Representing Total
Group 1
=1 1 GREEN, Gary Huburtus 93 93 89 86 87 80 528
=1 19 INGOLD, John Huburtus 87 91 88 90 84 88 528
3 30 SPAIN, Dany St. Ives 92 93 82 85 74 74 500
4 23 BRUMMELL, Ray Mudgee 89 86 68 84 80 80 487
5 6 BENTON, Toni Huburtus 92 92 84 70 59 77 47
6 2 CREEK, Len Newcastle 88 80 73 72 76 72 461
7 29 SPAIN, Michie St. Ives 85 76 74 81 69 74 459
8 25 CHINNOCK, John Illawarra 82 66 71 70 63 74 426
9 5 BOBER, George Bathurst 87 83 79 87 61 0 397
10 7 BENTON, Michael Huburtus 82 59 63 66 62 55 387
Group 2
1 8 MAZOUDIER, Peter Tuggerah 89 90 86 82 91 84 522
2 15 TWEEDIE, Spencer Blacktown 82 79 77 86 81 76 481
3 3 COURTNEY, Jim St. Ives 83 88 67 75 60 79 452
4 16 STANTON, Jeff Newcastle 83 89 76 69 69 63 449
5 21 DE HAAN, Max Bathurst 88 84 77 70 40 70 429
6 26 PAYNE, Allan API 81 70 69 60 65 61 406
Group 3
1 24 WALTERS, Nev Illawarra 89 79 86 83 79 69 485
2 17 MCCARTHY, Leon Nelsons Bay 77 85 86 86 67 75 476
3 27 EDEN, Brian Illawarra 71 75 63 83 67 75 434
4 13 HODGE, Jack Blacktown 74 76 65 58 49 44 366
5 10 HILTON, Robert Prison Officers 63 57 62 55 59 36 332
6 4 CAMMERON, Barry Blacktown 72 73 53 43 41 39 321
7 20 SMITH, Tonty Bathurst 43 43 55 36 34 35 246
Group 4
1 11 FEDERBUSCH, Joan Illawarra 82 79 71 77 57 57 423
2 12 FEDERBUSCH, Heinz Illawarra 54 58 55 59 58 57 341
3 18 DELANEY, Jack Blacktown 58 58 57 54 62 51 340
4 22 MEIGAN, Tom Blacktown 50 20 51 27 38 34 220
Junior
1 28 ESPOSITO, Chloe Kemps Creek 92 87 83 85 84 80 511
2 9 MCCORMACK, Steve Blacktown 88 85 72 78 81 84 488
3 14 WILSON, Kathy Tuggerah 89 89 73 53 81 87 472
Junior
1 9 MCCORMACK, Steve Blacktown 88 89 87 90 354
Group 1
1 30 SPAIN, Dany St. Ives 89 92 92 273 87 89 81 257 530
2 29 SPAIN, Michie St. Ives 82 88 91 261 87 82 81 250 511
3 6 BENTON, Toni Huburtus 87 92 89 268 67 74 85 226 494
4 25 CHINNOCK, John Illawarra 79 73 72 224 78 86 79 243 467
5 31 PALMER, Peter Sydney 79 75 74 228 38 35 73 146 374
Group 2
1 8 MAZOUDIER, Peter Tuggerah 97 94 89 280 84 84 74 242 522
2 33 BRUMMELL, Maureen Mudgee 84 80 77 241 88 80 87 255 496
3 16 STANTON, Jeff Newcastle 81 83 75 239 77 63 80 220 459
4 26 PAYNE, Allan API 84 64 68 216 77 78 71 226 442
Group 3
1 24 WALTERS, Nev Illawarra 85 89 78 252 86 84 88 258 510
2 17 MCCARTHY, Leon Nelsons Bay 85 83 82 250 83 86 87 256 506
3 32 SPURRIER, Les Burilda 85 77 80 242 80 92 86 258 500
4 27 EDEN, Brian Illawarra 78 60 78 216 77 75 71 223 439
5 13 HODGE, Jack Blacktown 81 81 79 241 58 54 47 159 400
6 20 SMITH, Tonty Bathurst 31 37 55 123 19 31 41 91 214
Group 4
1 11 FEDERBUSCH, Joan Illawarra 77 74 82 233 65 52 60 177 410
2 12 FEDERBUSCH, Heinz Illawarra 60 60 69 189 62 75 61 198 387
Junior
1 14 WILSON, Kathy Tuggerah 95 92 88 275 97 95 97 289 564
2 9 MCCORMACK, Steve Blacktown 87 92 94 273 93 96 91 280 553
1 19 INGOLD, John Huburtus 90 96 92 278 96 92 86 274 552
2 1 GREEN, Gary Huburtus 91 86 96 273 80 91 83 254 527
3 23 BRUMMELL, Ray Mudgee 89 85 91 265 84 83 83 250 515
4 7 BENTON, Michael Huburtus 92 81 77 250 88 74 76 238 488
5 2 CREEK, Len Newcastle 75 82 81 238 75 71 69 215 453
6 5 BOBER, George Bathurst 84 88 91 263 73 74 43 190 453
Group 2
1 3 COURTNEY, Jim St. Ives 81 76 89 246 83 85 86 254 500
2 15 TWEEDIE, Spencer Blacktown 77 86 86 249 79 74 81 234 483
3 21 DE HAAN, Max Bathurst 74 72 75 221 89 74 88 251 472
Group 3
1 4 CAMMERON, Barry Blacktown 76 75 70 221 71 70 69 210 431
Group 4
1 18 DELANEY, Jack Blacktown 65 67 39 171 42 58 64 164 335
Group 3
1 4 CAMMERON, Barry Blacktown 76 75 70 221 71 70 69 210 431
Group 4
1 18 DELANEY, Jack Blacktown 65 67 39 171 42 58 64 164 335
Rank No. FP Name Representing Total
Group 1
1 30 SPAIN, Dany St. Ives 88 94 90 91 363
2 31 PALMER, Peter Sydney 93 84 90 89 356
3 6 BENTON, Toni Huburtus 89 90 88 89 356
4 5 BOBER, George Bathurst 89 88 87 83 347
5 2 CREEK, Len Newcastle 87 86 84 87 344
6 29 SPAIN, Michie St. Ives 80 82 88 79 329
7 7 BENTON, Michael Huburtus 78 73 74 83 308
Group 2
1 16 STANTON, Jeff Newcastle 89 83 79 82 333
2 21 DE HAAN, Max Bathurst 75 72 69 80 296
Group 3
1 32 SPURRIER, Les Burilda 83 83 84 78 328
2 17 MCCARTHY, Leon Nelsons Bay 83 88 76 73 320
3 13 HODGE, Jack Blacktown 85 76 77 77 315
4 20 SMITH, Tonty Bathurst 30 38 49 38 155
Group 1
1 BENTON, Toni Huburtus 90 88 83 89 66 65 481
2 BENTON, Michael Huburtus 80 72 74 71 55 76 428
3 BOBER, George Bathurst 80 93 84 81 49 33 420
4 CHINNOCK, John Illawarra 81 65 62 62 64 74 408
5 HAYTER, George Blacktown 80 74 49 57 58 54 372
Group 2
1 TJONG, Richard St. Ives 86 92 92 85 81 81 517
2 MOORE, Cheryl Sydney 90 83 81 79 71 78 482
3 FARRELL, Ray Illawarra 76 87 82 78 86 65 474
4 TWEEDIE, Spencer Blacktown 81 76 68 82 65 74 446
5 DE HAAN, Max Bathurst 84 74 75 77 62 70 442
6 WALKER, John Illawarra 76 83 75 81 65 61 441
7 PAYNE, Allan API 64 69 63 74 48 59 377
8 SKEAD, Barry Blacktown 71 67 57 46 51 55 347
9 HILTON, R.J. Prison Officers 69 64 45 38 51 38 305
Group 3
1 WALTERS, Nev Illawarra 82 81 77 83 71 80 474
2 ANDERSON, A.M. St. Ives 81 78 82 83 64 80 468
3 MCCARTHY, Leon Nelsons Bay 84 83 81 82 68 63 461
4 HODGE, Jack Blacktown 85 86 63 67 71 58 430
5 CAMERON, Barry Blacktown 70 71 66 80 63 66 416
6 ATTARD, George Blacktown 74 75 58 67 66 66 406
7 EDEN, Brian Illawarra 66 66 63 45 48 59 347
l
Group 4
1 FEDERBUSCH, Joan Illawarra 71 80 66 59 51 58 385
2 DELANEY, Jack Blacktown 50 58 72 44 61 61 346
3 FEDERBUSCH, Heinz Illawarra 48 74 51 43 30 52 298
Junior
1 MOORE, David Sydney 97 96 89 95 92 92 561
2 MCCORMACK, Steve Blacktown 88 91 88 81 70 85 503
3 11 ROUSSOS, Anthony Sydney 70 88 76 81 58 81 454
Group 1
1 BENTON, Michael Huburtus 80 80 85 245 85 72 76 233 478
2 BOBER, George Bathurst 88 93 92 273 64 0 0 64 337
Group 2
1 TJONG, Richard St. Ives 87 92 84 263 88 89 91 268 531
2 TWEEDIE, Spencer Blacktown 78 78 90 246 84 82 78 244 490
3 DE HAAN, Max Bathurst 71 75 72 218 58 84 79 221 439
Group 3
1 CAMERON, Barry Blacktown 83 72 75 230 74 73 88 235 465
Group 4
1 DELANEY, Jack Blacktown 67 61 71 199 54 63 58 175 374
Group 1
1 12 BENTON, Toni Huburtus 89 90 88 267 79 79 78 236 503
2 5 HAYTER, George Blacktown 81 87 81 249 79 64 58 201 450
3 29 CHINNOCK, John Illawarra 67 79 70 216 86 62 70 218 434
Group 2
1 1 MOORE, Cheryl Sydney 84 93 86 263 84 88 85 257 520
2 28 FARRELL, Ray Illawarra 87 83 78 248 82 78 86 246 494
3 7 WALKER, John Illawarra 86 79 85 250 71 62 76 209 459
4 24 PAYNE, Allan API 73 74 73 220 64 58 76 198 418
5 21 SKEAD, Barry Blacktown 67 69 48 184 56 64 78 198 382
Group 3
1 18 WALTERS, Nev Illawarra 87 85 88 260 93 85 86 264 524
2 3 MCCARTHY, Leon N Bay 77 78 88 243 86 80 82 248 491
3 19 ANDERSON, A.M. St. Ives 88 87 88 263 47 85 90 222 485
4 10 HODGE, Jack Blacktown 84 86 75 245 78 70 70 218 463
5 23 EDEN, Brian Illawarra 84 70 73 227 73 64 66 203 430
6 22 ATTARD, George Blacktown 77 72 82 231 57 64 65 186 417
Group 4
1 26 FEDERBUSCH, Joan Illawarra 83 83 81 247 66 76 80 222 469
2 25 FEDERBUSCH, Heinz Illawarra 61 66 68 195 54 83 47 184 379
Junior
1 27 MOORE, David Sydney 95 95 97 287 95 99 93 287 574
2 4 NOMARHUS, Jim ACT 90 94 91 275 92 93 88 273 548
3 2 MCCORMACK, Steve B’town 87 91 87 265 88 84 87 259 524
4 11 ROUSSOS, Anthony Sydney 81 87 89 257 80 83 82 245 502
Group 1
1 BENTON, Toni Huburtus 91 93 88 88 360
2 BOBER, George Bathurst 87 86 85 80 338
3 BENTON, Michael Huburtus 80 79 89 80 328
4 HAYTER, George Blacktown 64 56 59 77 256
Group 2
1 MOORE, Cheryl Sydney 88 87 91 89 355
2 DE HAAN, Max Bathurst 77 75 75 66 293
3 WALKER, John Illawarra 69 66 81 73 289
Group 3
1 SPURRIER, Les Burilda 85 76 86 78 325
2 HODGE, Jack Blacktown 84 84 74 69 311
3 MCCARTHY, Leon Nelsons Bay 71 72 74 83 300
Junior
1 MCCORMACK, Steve B’town 90 91 90 90 361
2 NOMARHUS, Jim ACT 93 86 86 87 352
3 ROUSSOS, Anthony Sydney 88 83 87 78 336
Group 1
1 GREEN, Gary Huburtus 90 95 80 89 75 84 513
2 BOBER, George Bathurst 90 91 85 85 71 85 507
3 BENTON, Toni Huburtus 85 94 80 77 79 77 492
4 INGOLD, John Huburtus 81 85 68 83 72 78 467
5 WALKER, John Illawarra 64 86 70 78 75 75 448
6 BROWNE, Ruth Kemps Creek 77 68 67 72 67 76 427
7 MEDLEY, Jack Burilda 87 83 56 70 59 69 424
8 BAKER, Darcy Huburtus 83 80 65 71 63 46 408
9 BENTON, Michael Huburtus 86 78 67 61 55 45 392
10 HAYTER, George Blacktown 78 75 50 64 61 48 376
11 DIBLEY, Reg Rangers 31 28 22 19 27 18 145
Group 2
1 MAZOUDIER, Peter Tuggerah Lakes 91 93 90 85 78 74 511
2 TWEEDIE, Spencer Blacktown 87 84 79 73 78 80 481
3 DE HAAN, Max Bathurst 77 84 82 75 76 77 471
4 MOORE, Cheryl Sydney 81 84 81 66 68 75 455
5 FARRELL, Ray Illawarra 74 76 77 76 73 71 447
6 MEDLEY, Helen Illawarra 66 72 65 57 61 56 377
7 SKEAD, Barry Blacktown 64 57 63 68 48 53 353
8 HILTON, Robert Prison Officers 55 75 68 57 48 45 348
9 PAYNE, Allan Australian Post 64 54 54 50 59 59 340
Group 3
1 WALTERS, Nev Illawarra 83 80 75 85 76 87 486
2 MCCARTHY, Leon Nelson Bay 88 78 79 72 65 74 456
3 SPURRIER, Les Burilda 85 83 71 66 65 61 431
4 EDEN, Brian Illawarra 57 79 69 69 63 58 395
5 HAINING, Robert Canbelltown/Liv 58 41 42 44 0 0 185
Group 4
1 MCGURK, Pat Illawarra 75 81 86 88 71 75 476
2 FEDERBUSCH, Joan Illawarra 81 80 74 71 66 74 446
3 FEDERBUSCH, Heinz Illawarra 48 59 54 58 44 53 316
Junior
1 MOORE David Sydney 95 95 94 94 87 91 556
2 MCCORMACK, Steve Blacktown 95 92 86 88 75 82 518
Group 1
=1 GREEN, Gary Huburtus 96 93 95 284 94 82 89 265 549
=1 INGOLD, John Huburtus 93 93 94 280 94 86 89 269 549
